Coverage
African countries and their mobile operators, with routing by country, by network and according to your need. Sending outside Africa is also possible.
- 400+
- Connected operators
- 190+
- Countries reachable
- 55
- African countries detailed
- 176
- mobile operators listed
The list below details Africa. For a destination outside Africa, contact us: we will confirm the available route.
How routing works
A message does not always take the same route. Three things determine it.
The country
Each country has its own operators, number formats and rules, notably on Sender ID.
The network
The recipient's operator determines the network to reach. The Phone Number Checker can identify it before you send.
Your need
An OTP, a transactional message and a campaign do not have the same requirements. Dedicated routing for each type of traffic can be configured.
Available routes depend on the country, the network and the need. Contact us to confirm the ones that match your project.
Countries and operators
| Country | Dial code | Operators / networks |
|---|---|---|
| West Africa· 16 countries | ||
| Benin | +229 |
|
| Burkina Faso | +226 |
|
| Cape Verde | +238 |
|
| Côte d'Ivoire | +225 |
|
| Gambia | +220 |
|
| Ghana | +233 |
|
| Guinea | +224 |
|
| Guinea-Bissau | +245 |
|
| Liberia | +231 |
|
| Mali | +223 |
|
| Mauritania | +222 |
|
| Niger | +227 |
|
| Nigeria | +234 |
|
| Senegal | +221 |
|
| Sierra Leone | +232 |
|
| Togo | +228 |
|
| North Africa· 6 countries | ||
| Algeria | +213 |
|
| Egypt | +20 |
|
| Libya | +218 |
|
| Morocco | +212 |
|
| Sudan | +249 |
|
| Tunisia | +216 |
|
| Central Africa· 9 countries | ||
| Angola | +244 |
|
| Cameroon | +237 |
|
| Central African Republic | +236 |
|
| Chad | +235 |
|
| Congo | +242 |
|
| Democratic Republic of the Congo | +243 |
|
| Equatorial Guinea | +240 |
|
| Gabon | +241 |
|
| São Tomé and Príncipe | +239 |
|
| East Africa and Indian Ocean· 19 countries | ||
| Burundi | +257 |
|
| Comoros | +269 |
|
| Djibouti | +253 |
|
| Eritrea | +291 |
|
| Ethiopia | +251 |
|
| Kenya | +254 |
|
| Madagascar | +261 |
|
| Malawi | +265 |
|
| Mauritius | +230 |
|
| Mozambique | +258 |
|
| Réunion and Mayotte (France) | +262 |
|
| Rwanda | +250 |
|
| Seychelles | +248 |
|
| Somalia | +252 |
|
| South Sudan | +211 |
|
| Tanzania | +255 |
|
| Uganda | +256 |
|
| Zambia | +260 |
|
| Zimbabwe | +263 |
|
| Southern Africa· 5 countries | ||
| Botswana | +267 |
|
| Eswatini | +268 |
|
| Lesotho | +266 |
|
| Namibia | +264 |
|
| South Africa | +27 |
|
No results.
A specific country or operator?
Tell us the country, the operator and the type of traffic: we will confirm the routes available for your destination.